Wright State University Main Campus
Welcome to Regents Degrees's Wright State University Main Campus information and review section, where you will learn about how the Wright State University Main Campus compares with other colleges and universities in the Dayton Ohio area. There are currently 17 colleges and/or universities in Dayton, OH area.
Wright State University Main Campus Physical Address
Wright State University Main Campus College Leadership
President: Dr. Kim Goldenberg
Wright State University Main Campus Street Address
3640 Colonel Glenn Highway
Dayton, OH 45435-0001
Main Web Site: www.wright.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Wright State University Main Campus Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $15,079.00 | $15,079.00 | $20,242.00 |
| Students Living Off Campus | $16,221.00 | $16,221.00 | $21,384.00 |
| Students Living Off Campus(W/Family) | $10,608.00 | $10,608.00 | $15,771.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $15,079.00 |
| Total price for in-state students living on campus 2002-2003 | $15,079.00 |
| Total price out-of-state students living on campus 2002-2003 | $20,242.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $16,221.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $16,221.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $21,384.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $10,608.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $10,608.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $15,771.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Wright State University Main Campus Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 10% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 1% |