Ohio Institute Of Photography And Technology
Welcome to Regents Degrees's Ohio Institute Of Photography And Technology information and review section, where you will learn about how the Ohio Institute Of Photography And Technology compares with other colleges and universities in the Dayton Ohio area. There are currently 17 colleges and/or universities in Dayton, OH area.
Ohio Institute Of Photography And Technology Physical Address
Ohio Institute Of Photography And Technology College Leadership
Executive Director: Robert A. Martin
Ohio Institute Of Photography And Technology Street Address
2029 Edgefield Rd
Dayton, OH 45439
Main Web Site: www.oipt.com
Institution size category: Not reported
Sector of institution: Private for-profit, 2-year
Ohio Institute Of Photography And Technology Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,984.00 | $11,984.00 | $11,984.00 |
| Students Living Off Campus | $19,587.00 | $19,587.00 | $19,587.00 |
| Students Living Off Campus(W/Family) | $14,067.00 | $14,067.00 | $14,067.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,984.00 |
| Total price for in-state students living on campus 2002-2003 | $11,984.00 |
| Total price out-of-state students living on campus 2002-2003 | $11,984.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $19,587.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $19,587.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,587.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $14,067.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $14,067.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $14,067.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Ohio Institute Of Photography And Technology Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 13% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 1% |